Robotic mower designed for professional fleet use. Fully equipped model featuring Husqvarna EPOS guidance with transport paths, AppDrive and precise area management. With virtual boundaries you can define several work areas with different settings as well as set temporary stay-out zones. Handles all types of lawns, navigates narrow passages and manages slopes up to 45% (24°) with perfect cutting results – even in rainy conditions. EPOS reference station required.
Capacity |
AUTOMOWER® 550 EPOS
Art no: 970 46 53‑03
|
Working area capacity (±20) | 5,000 m² |
---|---|
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Area capacity per hour | 208 m² |
Max active time | 24 h |
Search system | EPOS guidance |
Follow guide | Virtual transport path |
Charging system | Automatic |
Overall dimensions | |
Weight | 14.4 kg |
Product size length | 72 cm |
Product size width | 56 cm |
Product size height | 32 cm |
Product Data | |
Colour | Grey, Orange |
Sound level perceived | 65 dB(A) |
Protection index (IP Code) | IPX4 |
Battery type | Lithium Ion |
Battery capacity | 10 Ah |
Charging current | 7 A |
Typical mow time on one charge | 210 min |
Typical charging time | 60 min |
Mean energy consumption at maximum use | 24 kWh |
Mean energy consumption at maximum use | 5,000 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Control | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Bluetooth®, Cellular |
App controlled | Husqvarna Fleet Services |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Ultrasonic sensor | Yes |